Dry Disconnect Couplings for Oil and Liquid Transfer with High Safety Guarantee
DDC features with spillage free and quick connection and disconnection.
Dry Disconnect Couplings (DDC) are available in sizes from 56 mm up to 164 mm and in a wide range of materials, stainless steel, aluminum and also brass.
The dry disconnect couplings has self-sealing design, which can guarantee both the highest level of safety and also the quickest way of connecting and disconnecting.
Dry discount couplings are designed for quick and spill free connection and disconnection of hoses and pipelines.
Features
- Spillage free to virtually zero.
- Quick connection and disconnection.
- Reduce the possibility of human misoperation in transfer operations.
- Ease of handling.
- Prevent cross-contamination between products.
- Protect safety of human and environments.
Specifications
- Material: stainless steel, aluminum or brass.
- Diameter: 56 mm to 164 mm.
- Seals: FKM, NBR (Nitrile), EPDM and other customized materials.
- Working pressure: PN 10 to PN 25.
- Test pressure: working pressure + 50%.
- Safety factor: 5:1
- End connection: BSP-threads and NPT-threads.
- Compatibility: NATO STANAG 3756.
Threads standard | Material | Code | D. (mm) | Connection | Weight (kg) | Figure |
---|---|---|---|---|---|---|
BSP (NPT) | SS | YBDDCH-01 | 56 | 1″ female | 1.5 | |
YBDDCH-02 | 70 | 2″ female | 3 | |||
YBDDCH-03 | 105 | 2-1/2″ female | 7.4 | |||
YBDDCH-04 | 119 | 3″ female | 8.8 | |||
YBDDCH-05 | 164 | 4″ female | 19.4 | |||
Al | YBDDCH-06 | 56 | 1″ female | 0.6 | ||
YBDDCH-07 | 70 | 2″ female | 1.2 | |||
YBDDCH-08 | 105 | 2-1/2″ female | 4.3 | |||
YBDDCH-09 | 119 | 3″ female | 4.9 | |||
YBDDCH-10 | 164 | 4″ female | 9.5 | |||
Brass | YBDDCH-11 | 56 | 1″ female | 1.5 | ||
YBDDCH-12 | 70 | 2″ female | 2.8 | |||
YBDDCH-13 | 105 | 2-1/2″ female | 8.8 | |||
YBDDCH-14 | 119 | 3″ female | 10.2 | |||
YBDDCH-15 | 164 | 4″ female | 20.6 | |||
TANK UNIT | ||||||
BSP (NPT) | SS | YBDDCT-01 | 56 | 1″ female | 0.8 | |
YBDDCT-02 | 70 | 2″ female | 1.8 | |||
YBDDCT-03 | 105 | 2-1/2″ female | 2.9 | |||
YBDDCT-04 | 119 | 3″ female | 3.7 | |||
YBDDCT-05 | 164 | 4″ female | 6.9 | |||
Al | YBDDCT-06 | 56 | 1″ female | 0.3 | ||
YBDDCT-07 | 70 | 2″ female | 0.5 | |||
YBDDCT-08 | 105 | 2-1/2″ female | 1 | |||
YBDDCT-09 | 119 | 3″ female | 1.2 | |||
YBDDCT-10 | 164 | 4″ female | 3.3 | |||
Brass | YBDDCT-11 | 56 | 1″ female | 0.8 | ||
YBDDCT-12 | 70 | 2″ female | 1.4 | |||
YBDDCT-13 | 105 | 2-1/2″ female | 3 | |||
YBDDCT-14 | 119 | 3″ female | 3.5 | |||
YBDDCT-15 | 164 | 4″ female | 7.4 |
Applications
The dry disconnect couplings are supplied into a diverse range of industries including ship to shore transfer, offshore exploration platforms, chemical industry, pharmacy, aviation and smelting where the accidental spillage of liquids must be avoided.
Offshore oil exploration.
Ship to shore transfer
Petro Station
Vehicle refuel