Fire Hose Suction Strainer – Effectively Filter the Firefighting Waters
Details of fire hose suction strainer body
The suction strainer is made of aluminum alloy with the strainer grid is made of stainless steel. It is an initial element of suction line. The strainer grid is a cylinder shape and has several perforated openings on the side and bottom of the strainer to prevent direct suction of coarse dirt particles from the bottom of the water source into the pump. It is equipped with the non-return valve and the lug for fasten a float.
The output of the fire hose suction strainer has a 2-1/2″ BSP male thread and is provided with B75 Storz couplings.
Details of storz couplings
Details of strainer grid
Item | Nominal Size | Outlet | Size (H × W × D) (mm) | Weight (kg) | Remarks |
---|---|---|---|---|---|
FHSS-01 | DN45 | G 2″ A | 145 × 130 × 130 | 0.90 | DIN 14362 |
FHSS-02 | DN45 | 52/C | 155 × 130 × 130 | 1.00 | DIN 14362 |
FHSS-03 | DN65 | G 2-1/2″ A | 190 × 184 × 184 | 2.30 | DIN 14362 |
FHSS-04 | DN65 | 75/B | 208 × 184 × 184 | 2.30 | DIN 14362 |
FHSS-05 | DN100 | G 4″ A | 245 × 233 × 233 | 4.65 | PN-86/M-51152 |
FHSS-06 | DN100 | G 4-1/2″ A | 245 × 233 × 233 | 4.62 | PN-86/M-51152 |
FHSS-07 | DN100 | 110/A | 252 × 233 × 233 | 4.80 | PN-86/M-51152 |
FHSS-08 | DN125 | 125 | 310 × 282 × 282 | 7.80 | |
FHSS-09 | DN150 | G6A | 370 × 316 × 316 | 10.50 | |
FHSS-10 | DN150 | 150 | 385 × 316 × 316 | 12.35 | 3 lug |
Contact Us: