Storz Blind Cap with Chain Used in Fire Hydrant
Storz blind cap with chain
SBCWC-1: Aluminum storz blind cap with chain.
SBCWC-2: Brass storz blind cap with chain.
SBCWC-3: An aluminum storz blind cap with chain in positive.
SBCWC-4: A brass storz blind cap with chain in positive.
SBCWC-5: An aluminum storz blind cap with chain in negative.
SBCWC-6: A brass storz blind cap with chain in negative.
SBCWC-7: Inclined aluminum storz blind cap with chain in negative.
SBCWC-8: Inclined brass storz blind cap with chain in negative.
Specification
- Material: aluminum alloy, stainless steel and brass.
- Seal: material of seal is NBR or fluororubber. Stainless steel couplings have thread seal in PTFE, aluminum alloy couplings have NBR seal.
Aluminum | Stainless steel | Brass | ||||||
---|---|---|---|---|---|---|---|---|
Name | KA (mm) | L (mm) | Code | Weight (kg) | Code | Weight (kg) | Code | Weight (kg) |
SZC25 | 31 | 28 | HY164001 | 0.09 | HY164011 | 0.25 | HY164021 | 0.26 |
SZC32 | 44 | 27.5 | HY164002 | 0.13 | HY164012 | HY164022 | 0.37 | |
SZC38 | 51 | 34 | HY164003 | 0.17 | HY164013 | 0.50 | HY164023 | 0.50 |
SZC45 | 59 | 32 | HY164004 | HY164014 | HY164024 | |||
SZC50 | 66 | 43 | HY164005 | 0.38 | HY164015 | 0.88 | HY164025 | 0.92 |
SZC65 | 81 | 35 | HY164006 | 0.46 | HY164016 | 1.27 | HY164026 | 1.27 |
SZC80 | 89 | 45 | HY164007 | 0.56 | HY164017 | 1.34 | HY164027 | 1.46 |
SZC90 | 105 | 43 | HY164008 | HY164018 | HY164028 | |||
SZC100 | 115 | 48 | HY164009 | 0.56 | HY164019 | 1.34 | HY164029 | 1.46 |
SZC110 | 133 | 48 | HY164010 | 1.34 | HY164020 | 3.65 | HY164030 | 3.73 |
Features of storz blind cap with chain
- Resistant to corrosion, rust, acid and alkali.
- Easy to install.
- Long service life.
Application of storz blind cap with chain
Used for connecting fire hose, PVC pipe and other low pressure pipes in the fire brigade, industry, refinery, building industry, agriculture, shipping, military and civil protection.
Contact us: