Storz suction Hose Coupling
SSHC-1: An aluminum storz suction hose coupling in negative.
SSHC-2: A brass storz suction hose coupling in negative.
SSHC-3: Aluminum storz suction hose coupling.
SSHC-4: Brass storz suction hose coupling.
SSHC-5: Projecting lugs, mating recesses and seal of aluminum storz suction hose coupling.
SSHC-6: Projecting lugs, mating recesses and seal of brass storz suction hose coupling.
SSHC-7: Side face of aluminum storz suction hose coupling.
SSHC-8: Side face of brass storz suction hose coupling.
SSHC-9: Storz suction hose coupling can be installed on fire fighting hose.
SSHC-10: Stainless steel storz suction hose coupling can resistant to corrosion and rust well.
Specification
- Material: aluminum alloy, stainless steel and brass.
- Seal: material of seal is NBR or fluororubber. Stainless steel couplings have thread seal in PTFE, aluminum alloy couplings have NBR seal.
Aluminum | Stainless steel | Brass | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | KA (mm) | D (mm) | L (mm) | Code | Weight (kg) | Code | Weight (kg) | Code | Weight (kg) |
SZT25/20 | 31 | 20 | 53 | HY161001 | 0.09 | HY161029 | HY161057 | ||
SZT25/25 | 31 | 25 | 53 | HY161002 | 0.09 | HY161030 | 0.26 | HY161058 | |
SZT32/25 | 44 | 25 | 70 | HY161003 | 0.14 | HY161031 | HY161059 | 0.42 | |
SZT32/32 | 44 | 32 | 90 | HY161004 | 0.19 | HY161032 | HY161060 | ||
SZT38/32 | 51 | 32 | 90 | HY161005 | 0.21 | HY161033 | HY161061 | ||
SZT38/38 | 51 | 38 | 90 | HY161006 | 0.22 | HY161034 | HY161062 | ||
SZT52/25 | 66 | 25 | 90 | HY161007 | 0.37 | HY161035 | 0.98 | HY161063 | 1.01 |
SZT52/32 | 66 | 32 | 90 | HY161008 | 0.37 | HY161036 | 0.98 | HY161064 | 1.04 |
SZT52/38 | 66 | 38 | 90 | HY161009 | 0.37 | HY161037 | 0.98 | HY161065 | 1.01 |
SZT52/45 | 66 | 45 | 90 | HY161010 | 0.37 | HY161038 | HY161066 | 1.14 | |
SZT52/50 | 66 | 50 | 90 | HY161011 | 0.37 | HY161039 | HY161067 | ||
SZT52/52 | 66 | 52 | 90 | HY161012 | 0.37 | HY161040 | 0.95 | HY161068 | 1.06 |
SZT52/60 | 66 | 60 | 90 | HY161013 | 0.40 | HY161041 | HY161069 | ||
SZT52/64 | 66 | 64 | 90 | HY161014 | 0.41 | HY161042 | HY161070 | ||
SZT65/38 | 81 | 38 | 90 | HY161015 | 0.46 | HY161043 | HY161071 | 1.41 | |
SZT65/52 | 81 | 52 | 95 | HY161016 | 0.50 | HY161044 | 1.44 | HY161072 | |
SZT65/63 | 81 | 63 | 95 | HY161017 | 0.49 | HY161045 | HY161073 | ||
SZT65/65 | 81 | 65 | 95 | HY161018 | 1.45 | HY161046 | HY161074 | ||
SZT65/75 | 81 | 75 | 95 | HY161019 | 0.53 | HY161047 | 1.46 | HY161075 | |
SZT75/52 | 89 | 52 | 125 | HY161020 | 0.66 | HY161048 | HY161076 | ||
SZT75/63 | 89 | 63 | 125 | HY161021 | 0.68 | HY161049 | HY161077 | ||
SZT75/65 | 89 | 65 | 125 | HY161022 | 0.68 | HY161050 | HY161078 | ||
SZT75/75 | 89 | 75 | 125 | HY161023 | 0.71 | HY161051 | HY161079 | 2.08 | |
SZT90/90 | 105 | 90 | 160 | HY161024 | 1.09 | HY161052 | HY161080 | ||
SZT100/100 | 115 | 100 | 150 | HY161025 | 1.15 | HY161053 | 3.78 | HY161081 | |
SZT110/100 | 133 | 100 | 170 | HY161026 | 1.77 | HY161054 | HY161082 | ||
SZ110/110 | 133 | 110 | 170 | HY161027 | 1.66 | HY161055 | 4.25 | HY161083 | |
SZT150/150 | 160 | 150 | 180 | HY161028 | 2.90 | HY161056 | HY161084 |
SSHC-11: Two storz suction hose couplings buckle together to save space.
SSHC-12: Cardboard under storz suction hose coupling can decrease abrasion.
Features of storz suction hose coupling
- Resistant to corrosion, rust, acid and alkali.
- Easy to install.
- Long service life.
Application of storz suction hose coupling
Used for connecting fire hose, PVC pipe and other low pressure pipes in the fire brigade, industry, refinery, building industry, agriculture, shipping, military and civil protection.
Contact Us: