Storz female thread
SFT-1: Aluminum storz female thread in negative.
SFT-2: Aluminum storz female thread in positive.
SFT-3: Inclined aluminum storz female thread in negative.
SFT-4: Inclined aluminum storz female thread in positive.
Specification
- Material: aluminum alloy, stainless steel and brass.
- Seal: material of seal is NBR or fluororubber. Stainless steel couplings have thread seal in PTFE, aluminum alloy couplings have NBR seal.
- Storz female thread has two seals to prevent divulge.
Aluminum | Stainless steel | Brass | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | KA (mm) | D (mm) | L (mm) | Code | Weight (kg) | Code | Weight (kg) | Code | Weight (kg) |
SZF25/13 | 31 | G1/2” | 30 | HY163001 | 0.08 | HY163027 | HY163053 | ||
SZF25/20 | 31 | G3/4” | 30 | HY163002 | 0.08 | HY163028 | HY163054 | ||
SZF25 | 31 | G1” | 30 | HY163003 | 0.08 | HY163029 | 0.21 | HY163055 | 0.23 |
SZF32/25 | 44 | G1” | 31 | HY163004 | 0.08 | HY163030 | HY163056 | ||
SZF32 | 44 | G1 1/4” | 31 | HY163005 | 0.14 | HY163031 | HY163057 | 0.39 | |
SZF38/25 | 51 | G1” | 33 | HY163006 | 0.15 | HY163032 | HY163058 | ||
SZF38/32 | 51 | G1 1/4” | 33 | HY163007 | 0.17 | HY163033 | HY163059 | ||
SZF38 | 51 | G1 1/2” | 33 | HY163008 | 0.15 | HY163034 | 0.47 | HY163060 | 0.44 |
SZF38/50 | 51 | G2” | 38 | HY163009 | 0.18 | HY163035 | HY163061 | ||
SZF45/50 | 59 | G2” | 35 | HY163010 | 0.24 | HY163036 | HY163062 | ||
SZF50/25 | 66 | G1” | 36 | HY163011 | 0.28 | HY163037 | HY163063 | ||
SZF50/32 | 66 | G1 1/4” | 36 | HY163012 | 0.30 | HY163038 | HY163064 | ||
SZF50/38 | 66 | G1 1/2” | 36 | HY163013 | 0.28 | HY163039 | HY163065 | ||
SZF50 | 66 | G2” | 40 | HY163014 | 0.28 | HY163040 | 0.77 | HY163066 | 0.80 |
SZF50/65 | 66 | G2 1/2” | 40 | HY163015 | 0.28 | HY163041 | HY163067 | ||
SZF65/25 | 81 | G1” | 36 | HY163016 | 0.53 | HY163042 | HY163068 | ||
SZF65/32 | 81 | G1 1/2” | 36 | HY163017 | 0.45 | HY163043 | HY163069 | ||
SZF65/50 | 81 | G2” | 4 | HY163018 | 0.38 | HY163044 | HY163070 | ||
SZF65 | 81 | G2 1/2” | 4 | HY163019 | 0.38 | HY163045 | 1.02 | HY163071 | 1.12 |
SZF65/75 | 81 | G3” | 39 | HY163020 | 0.41 | HY163046 | HY163072 | ||
SZF75/50 | 89 | G2” | 41 | HY163021 | 0.43 | HY163047 | HY163073 | ||
SZF75/65 | 89 | G2 1/2” | 42 | HY163022 | 0.42 | HY163048 | HY163074 | ||
SZF75 | 89 | G3” | 42 | HY163023 | 0.42 | HY163049 | 1.26 | HY163075 | 1.50 |
SZF100 | 115 | G4” | 48 | HY163024 | 0.85 | HY163050 | HY163076 | ||
SZF110 | 133 | G4” | 48 | HY163025 | 1.09 | HY163051 | 3.25 | HY163077 | 3.77 |
SZF110/115 | 133 | G4 1/2” | 48 | HY163026 | 1.09 | HY163052 | 3.25 | HY163078 | 3.77 |
Features of storz female thread
- Resistant to corrosion, rust, acid and alkali.
- Easy to install.
- Long service life.
Application of storz female thread
Used for connecting fire hose, PVC pipe and other low pressure pipes in the fire brigade, industry, refinery, building industry, agriculture, shipping, military and civil protection.
Contact Us: